Brightcoon´s Mayflower
![]()
| Date | Place | Results | Judge |
|
Class 12 - Kitten |
|||
| 26/09-2009 | Albertslund | EX1, BIV | Marino Koot (NL) |
| 27/09-2009 | Albertslund | EX1, BIV, NOM | Maud Olsen-johanneson (S) |
| 07/11-2009 | Hillerød | EX1, BIV TOTAL, NOM | Tellervo Kass, (SF) |
| 08/11-2009 | Hillerød | EX1, BIV TOTAL, NOM | Jette Eva Madsen (DK) |
|
Class 11 - Youngster |
|||
| 14/11-2009 | Hobro | EX1, BIV, NOM | Aase Nissen (DK) |
| 13/12-2009 | Nærum | EX1 | Dortemarie Kaplers, (DK) |
| 16/01-2010 | Vejen | EX1, BIV | Marie Westerlund (S) |
| 17/01-2010 | Vejen | EX1, NOM | Yan Roca-Folch, (F) |
| 07/02-2010 | Helsinge | EX1, BIV total, NOM | Lone Lund (DK) |
| 07/03-2010 | Herlev | EX2 | Anne Køhn (DK) |
|
Class 9 - Open |
|||
| 04/04-2010 | Arnhem | CAC, BIV, NOM, BIS | Anne Paloluoma (SF) |
| 05/04-2010 | Arnhem | CAC, BIV, NOM | Lee Selasse (NL) |
| 05/04-2010 | Arnhem | Best of Best MCO in Special show | |
| Class 7 - Champion | |||
| Class 5 - International Champion | |||
| Class 3 - Grand International Champion | |||
![]()